UNV 8MP IP67 NDAA Audio IP Network Uniview Eyeball Security Surveillance Camera
UNV 8MP IP67 NDAA Audio IP Network Uniview Eyeball Security Surveillance Camera
SKU:IPC3618SB-ADF28KM-I0
Regular price
$509.00 USD
Regular price
Sale price
$509.00 USD
Unit price
/
per
UNV 8MP HD IR Eyeball NDAA Audio IP Network Uniview Security Camera with a 2.8mm Fixed Lens
The Uniview Camera Intelligent LightHunter Technology.
Key Features:
Compression : Ultra 265, H.265, H.264, MJPEG
Megapixel: 8MP
Camera Style: Eyeball
Lens Type :Fixed Lens
Lens Size : 2.8mm
Dimensions (Ø x H): Φ110.5mm x 94.1mm (Ø4.4” x 3.7”)
Weight: 0.44kg (0.97lb)
Environmental : outdoor
Audio Support : Built-in Mic
Specification:
Camera |
|||||||||
Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.0025 lux (F1.6, AGC ON) 0 lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 80° | Rotate: 3° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens |
|||||||||
Lens | 2.8mm@F1.6 | ||||||||
Iris | Fixed | ||||||||
Field of View (H) | 112.4° | ||||||||
Field of View (V) | 60.1° | ||||||||
Field of View (D) | 146.1° | ||||||||
DORI |
|||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 84.0 | 33.6 | 16.8 | 8.4 | |||||
Illuminator |
|||||||||
IR Range | Up to 30m (98 ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video |
|||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 8MP Sub Stream: 1080P Third Stream: D1 | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
Image |
|||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | Support | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Intelligent |
|||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
Events |
|||||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||||
General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Audio |
|||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage |
|||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network |
|||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, etc. | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user, operator | ||||||||
Security | Password protection, Strong password, HTTPS encryption, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface |
|||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | N/A | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications |
|||||||||
EMC | CE-EMC | ||||||||
Safety | CE LVD CB UL | ||||||||
Environment | CE-RoHS | ||||||||
Protection | IP67 | ||||||||
General |
|||||||||
Power | DC 12V±25%, PoE | ||||||||
Power consumption: Max 5.0W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (L × W × H) | Φ110.5 x 94.1mm (Φ4.4” x 3.7”) | ||||||||
Weight | 0.44kg (0.97lb) | ||||||||
Material | Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | N/A |