UNV 4MP IP67 NDAA Audio IP Network Uniview Bullet Security Surveillance Camera
UNV 4MP IP67 NDAA Audio IP Network Uniview Bullet Security Surveillance Camera
SKU:IPC2124SB-ADF28KMC-I0
Regular price
$339.00 USD
Regular price
Sale price
$339.00 USD
Unit price
/
per
UNV 4MP HD LightHunter Bullet IP Uniview Security Camera 2.8mm Fixed Lens
Uniview LightHunter with WDR technology enables clear image in strong light scene.
Key Features:
Compression : Ultra 265, H.265, H.264, MJPEG
Megapixel: 4MP
Camera Style: Bullet
Lens Type :Fixed Lens
Lens Size : 2.8mm
Protection Code : IP67
Dimensions (L × W × H): 191× 75 × 74mm (7.5” × 3.0” × 2.9”)
Weight: 0.50kg (1.10lb)
Environmental : outdoor
Audio Support : Built-in Mic
Specification:
Camera |
|||||||||
Sensor | 1/2.7", 4.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.002 lux (F1.6, AGC ON) 0 lux with Light on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens |
|||||||||
Lens type | 2.8mm@F1.6 | ||||||||
Iris | Fixed | ||||||||
Field of View (H) | 101.1° | ||||||||
Field of View (V) | 55.3° | ||||||||
Field of View (D) | 111.1° | ||||||||
DORI |
|||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
Illuminator |
|||||||||
IR Range | Up to 30m (98 ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video |
|||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 4MP Sub Stream: 720P Third Stream: D1 | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
Image |
|||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Intelligent |
|||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
Events |
|||||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||||
General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Audio |
|||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way audio | Support | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage |
|||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network |
|||||||||
Protocols | IPv4, IPv6,IGMP, ICMP, ARP, TCP, UDP, DHCP, etc. | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, strong password, HTTPS encryption, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface |
|||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | N/A | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | Support | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Alarm Light | Support | ||||||||
Certifications |
|||||||||
EMC | CE-EMC FCC | ||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||||||
Environment | CE-RoHS | ||||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||||
General |
|||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 11.5W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (L × W × H) | 191× 75 × 74mm (7.5” × 3.0” × 2.9”) | ||||||||
Weight | 0.50kg (1.10lb) | ||||||||
Material | Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | Support |