1
/
of
2
UNV IP67 PoE 6x4MP IP Camera+8-Ch 4K NVR Audio NDAA Uniview Network Security kit
UNV IP67 PoE 6x4MP IP Camera+8-Ch 4K NVR Audio NDAA Uniview Network Security kit
SKU:EK-S31P8D46T2
Regular price
$1,599.00 USD
Regular price
Sale price
$1,599.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
UNV IP67 IK10 IR 6 x 4MP Vandal Dome IP Cameras + 8-Ch 4K NVR + 2TB HDD Complete Video Uniview Security Surveillance Kit 2.8mm fixed lens Night Vision
The Uniview Surveillance Kit is a complete security system.
Included in the kit:
6 x 4MP vandal dome with a 2.8mm fixed lens (EC-D4F28M)
1 x 8-Channel 4K NVR (NVR301-08S3-P8)
1 x pre-installed 2TB hard drive
6 x 60' pre-made Ethernet cables
1 x 6' pre-made Ethernet cable
1 x 6' HDMI cable
Description:
In today's fast-paced world ensuring the safety and security of our homes and businesses has become paramount. The is 6/8-channel 4MP Complete Video Security Surveillance Kit comes with everything you need . With 6 vandal dome cameras and 8-channel NVR, you have room for 2 additional cameras to add to your system over time. It also Support Ultra 265/H.265/H.264 Video formats And Camera Protection Code is IP67, IK10 with M12 Lens Mount. Cutting-edge technology like the Uniview mixes home and innovation to offer exceptional safety for your home or place of business. In spite of preventing potential attacks and ensuring that you remain aware of what is happening on and around your home, surveillance systems provide you a sense of security. The 8-Channel 4K Network Video Recorder (NVR) ensures that your footage is recorded and stored efficiently. Access your surveillance system from anywhere in the world through your smartphone or computer. Advanced motion detection technology ensures that you receive alerts only when there is unusual activity. Control your surveillance system with ease through a user-friendly mobile app. Stay in control no matter where you are.
Specification:
Video/Audio Input | ||||||
IP Video Input | 8-ch | |||||
Network | ||||||
Incoming Bandwidth | 64Mbps | |||||
Outgoing Bandwidth | 48Mbps | |||||
Remote Users | 128 | |||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |||||
Video/Audio Output | ||||||
HDMI/VGA Output | HDMI: 4K(3840x2160)/30Hz,1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|||||
Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Audio Output | 1-ch, RCA | |||||
Audio Compression | G.711A, G.711U | |||||
Synchronous Playback | 8-ch | |||||
Liveview display | 1/4/6/8/9 | |||||
Corridor Mode Screen | 3/4/5/7/9 | |||||
Snapshot | ||||||
FTP/Schedule/Event Snapshot | 1-ch snapshot, up to D1 resolution | |||||
Decoding | ||||||
Decoding format | Ultra 265/H.265/H.264 | |||||
Liveview/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Capability | 1 x 4k@30, 1 x 5MP@30, 2 x 4MP@30, 4 x 3MP@25, 4 x 1080p@30, 8 x 720p@30 | |||||
Hard Disk | ||||||
SATA | 1 SATA interface | |||||
Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
|||||
Smart | ||||||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Audio Detection, Ultra Motion Detection(UMD) | |||||
VCA Search | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Ultra Motion Detection(UMD) | |||||
Smart Intrusion Prevention (SIP), UMD by Camera | Total 4-ch | |||||
General Alarm | ||||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input | |||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
External Interface | ||||||
Network Interface | 1 RJ-45 10M/100Mself-adaptive Ethernet Interface | |||||
USB Interface | Rear panel: 2 x USB2.0 | |||||
RS232 | NA | |||||
RS485 | NA | |||||
Alarm In | NA | |||||
Alarm Out | NA | |||||
PoE | ||||||
Interface | 8 RJ-45 10M/100Mself-adaptive Ethernet Interface | |||||
Max Power | Max 30W for single port Max 75W in total |
|||||
Supported Standard | IEEE 802.3at, IEEE 802.3af | |||||
General | ||||||
Power Supply | 52V DC Power Consumption: ≤9 W (without HDD) |
|||||
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | |||||
Dimensions (W×D×H) | 260mm ×240mm × 46 mm (10.2" × 9.4" ×1.8") | |||||
Weight (without HDD) | ≤1.1kg (2.43lb) | |||||
Certification | ||||||
Certification | CE, FCC, UL, RoHS, WEEE | |||||
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | |||||
FCC | Part15 Subpart B, ANSI C63.4 | |||||
Camera | ||||||
Sensor | 1/3", progressive scan, 4.0 megapixel, CMOS | |||||
Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Adjustment angle | Pan 8° to 360° , Tilt: 0° to 68°, Rotate: 10° to 360° | |||||
S/N | >56dB | |||||
WDR | DWDR | |||||
Lens | ||||||
Lens Type | 2.8mm @2.0, Fixed-focal | |||||
Lens Mount | M12 | |||||
Angle of View (H) | 97.0° | |||||
Angle of View (V) | 52.2° | |||||
Angle of View (O) | 107.5° | |||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||
Illuminator | ||||||
IR Range | Up to 30m (98ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||
Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||
Video Bit Rate | 128 Kbps~6144 kbps | |||||
U-code | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Supported | |||||
Flip | Normal/Vertical/Horizontal/180° | |||||
Dewarping | N/A | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Defog | Digital Defog | |||||
Events | ||||||
Behavior Detection | Cross line, intrusion(based on human body detection) | |||||
Motion detection, tampering alarm | ||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 128GB | |||||
Network Storage | ANR, NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZView EZLive |
|||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||||
Interface | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Certification | ||||||
EMC | FCC: FCC Part 15 | |||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
|||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 4.0W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Material | Metal | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 4KV | |||||
Reset Button | N/A | |||||
Ingress Protection | Ingression protection: IP67 Vandal resistant: IK10 |

