UNV UTP Category 5e IP Cable Uniview Surveillance Security Accessory
UNV UTP Category 5e IP Cable Uniview Surveillance Security Accessory
SKU:CAB-LC2100A-White-IN
Couldn't load pickup availability
UNV UTP Category 5e UL-Listed IP Cable, 1000' Pull Box Uniview Security Accessory
The Uniview is the right cables for our electronic devices.
Elevate your network's performance with Uniview's advanced 5e Network Cables, the backbone of seamless data transmission. Engineered with high-purity Oxygen-Free Copper, these cables promise minimal resistance and superior signal fidelity. The robust HDPE insulation and distinctive color-coded wiring simplify installation while ensuring lasting durability.
Harness the power of high-speed data flow with exceptional electrical characteristics, maintaining integrity even at 100 MHz. Encased in a RoHS/REACH compliant PVC sheath, these cables withstand diverse environmental conditions, ensuring your network remains uninterrupted.
Each spool is precision-packed, featuring an easy-tear rip-cord. Opt for Uniview 5E Cables—where cutting-edge technology meets peak performance.
High-Quality Material: Oxygen-Free Copper for reduced resistance and enhanced signal clarity
Gauge: 24 AWG, Nominal O.D. of 0.5±0.005 mm
Insulation Excellence: HDPE with a thickness of 0.2±0.02 mm for robust protection
Color-Coded: Simplified network installation with clearly marked wire pairs
Advanced Electrical Specs: Maintains low attenuation and high impedance stability up to 100 MHz
Protective Sheath: PVC jacketing adheres to RoHS/REACH standards, with a tensile strength of >13.5 Mpa
Packaging: 1,000ft length per box, including rip-cord for easy access
Durability: Rated for use in temperatures ranging from -20℃ to 60℃
Product specification | HSYV-5e 4×2×0.50 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Standard | YD/T1019-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor | Material | OFC(Oxygen free copper) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nom.O.D.(mm) | 0.5±0.005 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC resistance | ≤95 Ω/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | Material | HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.2±0.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.9±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Blue/White- Blue | Green/White-Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange /White-Orange |
Brown/White-Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitch | Offset pitch | ≤25 mm |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable pitch | ≤140 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath | Material | PVC(complies RoHS/REACH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External O.D. | 5.1±0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Gray(RAL7046) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile strength | >13.5 Mpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.55±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Printing | Letter height | 3.0±0.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print error & Space | 1±0.005 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case number | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | Packing | Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once packing dimension | 350mm*216mm*350mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twice packing dimension | 370mm*460mm*370mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twice packing quantity | 2 cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing length | 305±1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip-cord | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature | -20℃~60℃ |


